Any tracking script
Amplitude
Mutiny
Mixpanel
Posthog

Segment
Adobe Analytics
Pendo
Unify
Pocus
Google Analytics
Follow instructions for setting up GA4
Google Tag Manager
Follow instructions for setting up GTM
Navattic Events
Event data for each Navattic Product Demo includes:Event Name | Description |
---|---|
VIEW_STEP | A Flow step is viewed. |
START_FLOW | A visitor starts a Flow. |
COMPLETE_FLOW | A visitor reached the last step of a flow OR completed a “Complete flow” step |
START_CHECKLIST | A visitor loads a Checklist for the first time. |
OPEN_CHECKLIST | A visitor expands a Checklist. |
CLOSE_CHECKLIST | A visitor clicks “x” to close a Checklist or starts a flow. |
COMPLETE_TASK | A visitor completed a Task in a Checklist. |
CONVERTED | A visitor completed a step tagged “Mark as converted”. |
NAVIGATE | A visitor clicked a button with the click action “Navigate to URL”. |
IDENTIFY_USER | A form has been filled out in the demo that can identify the user. |
ENGAGE | A visitor makes it past the first step of a flow. |
Tip: For the most helpful tracking, give each Demo and Flow an informative name. This will help
organize your data in third-party platforms.